Navmii SDK
2.2.0
Write yourself a navigation system in iOS
|
Inherits NMGeoObject.
Instance Methods | |
(instancetype) | - initWithCoordinates: |
(instancetype) | - initWithCoordinates:imagePath:imageScale:anchorPoint: |
(instancetype) | - initWithCoordinates:image:anchorPoint: |
(instancetype) | - NS_UNAVAILABLE |
(void) | - setImagePath:imageScale: |
Class Methods | |
(instancetype) | + geoMarkerWithCoordinates: |
(instancetype) | + geoMarkerWithCoordinates:imagePath:imageScale:anchorPoint: |
(instancetype) | + geoMarkerWithCoordinates:image:anchorPoint: |
(instancetype) | + NS_UNAVAILABLE |
Properties | |
NMMapCoordinates * | coordinates |
NSString * | imagePath |
UIImage * | image |
CGFloat | imageScale |
CGPoint | anchorPoint |
BOOL | clickable |
CGFloat | rotationAngle |
NMMarkerOrientationIn3D | orientationIn3D |
Properties inherited from NMGeoObject | |
NSUInteger | zIndex |
NSUInteger | objectId |
BOOL | hidden |
A class representing a marker on the map.
+ (instancetype) geoMarkerWithCoordinates: | (NMMapCoordinates *) | coordinates |
+ (instancetype) geoMarkerWithCoordinates: | (NMMapCoordinates *) | coordinates | |
image: | (UIImage *) | image | |
anchorPoint: | (CGPoint) | anchorPoint | |
+ (instancetype) geoMarkerWithCoordinates: | (NMMapCoordinates *) | coordinates | |
imagePath: | (NSString *) | imagePath | |
imageScale: | (CGFloat) | imageScale | |
anchorPoint: | (CGPoint) | anchorPoint | |
- (instancetype) initWithCoordinates: | (NMMapCoordinates *) | location |
- (instancetype) initWithCoordinates: | (NMMapCoordinates *) | coordinates | |
image: | (UIImage *) | image | |
anchorPoint: | (CGPoint) | anchorPoint | |
- (instancetype) initWithCoordinates: | (NMMapCoordinates *) | coordinates | |
imagePath: | (NSString *) | imagePath | |
imageScale: | (CGFloat) | imageScale | |
anchorPoint: | (CGPoint) | anchorPoint | |
- (instancetype) NS_UNAVAILABLE |
+ (instancetype) NS_UNAVAILABLE |
- (void) setImagePath: | (NSString *) | imagePath | |
imageScale: | (CGFloat) | imageScale | |
Sets the path of the marker's image along with the image DPI factor.
imagePath | Path to image file. |
imageScale | DPI factor of the image addressed by the file path specified. |
|
readwritenonatomicassign |
Point of rotation of the marker. CGPoint's x and y take values from 0.f to 1.f and define the rotation point displacement relative to the marker's image size.
|
readwritenonatomicassign |
Specifies whether the marker is clickable, i.e. informs NMMapView geo object listeners on events described in NMGeoObjectListener protocol.
|
readwritenonatomicstrong |
The marker's location on the map.
|
readwritenonatomicstrong |
The marker's image.
|
readnonatomicstrong |
Path of the marker's image.
|
readnonatomicassign |
The DPI scale factor of the image.
|
readwritenonatomicassign |
Defines if the marker is oriented verticaly or horizontaly on the screen when camera's pitch is greater then 0.f
|
readwritenonatomicassign |
The marker's rotation angle.